Upper Macungie Twp Market Report
$360,356
AVERAGE PRICE OF 59 HOMES$1,500,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$381,906
AVERAGE PRICE OF 17 NEWLY BUILT HOMES$689,433
AVERAGE PRICE OF 6 HOMES WITH A POOL$318,700
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $360,356 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $194,900 |
3 bedrooms | $246,587 |
4 bedrooms | $410,507 |
5 bedrooms | $578,528 |
Upper Macungie Twp Home Price Trends
1/2019 | 12/2018 | 11/2018 | 10/2018 | 9/2018 | |
---|---|---|---|---|---|
Total Listings | 62 | 72 | 72 | 74 | 72 |
Average Price | $367,481 | $342,279 | $326,994 | $327,614 | $315,965 |
Avg Price Change | +7.36% | +4.67% | -0.19% | +3.69% | +0.72% |
Median Price | $344,562 | $329,038 | $328,555 | $322,016 | $317,436 |
Med Price Change | +4.72% | +0.15% | +2.03% | +1.44% | +4.12% |
Avg Bedrooms | 3.51 beds | 3.15 beds | 3.15 beds | 3.23 beds | 3.15 beds |
Avg Bathrooms | 2.66 baths | 2.4 baths | 2.46 baths | 2.59 baths | 2.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 59 | $360,356 | 109 days |
Multi-Million Dollar Homes | 1 | $1,500,000 | 79 days |
Newly Built Homes | 17 | $381,906 | 157 days |
Homes with a Pool | 6 | $689,433 | 124 days |
Reduced Price Homes | 4 | $318,700 | 51 days |